spacer.png, 0 kB
NBV 1601

Events Calendar

October 2009 November 2009 December 2009
Sunday, November 22, 2009
Random Picture (def_pic.gif)
Su Mo Tu We Th Fr Sa
Week 45 1 2 3 4 5 6 7
Week 46 8 9 10 11 12 13 14
Week 47 15 16 17 18 19 20 21
Week 48 22 23 24 25 26 27 28
Week 49 29 30

Upcoming Events

25th Annual Harriers Gunner Shaw Cross Country
November 28, 2009 (1:00 pm)
(Run) 10K on rough, hilly, rocky, wet trails. A classic! Proceeds to the Harriers' Foundation.

Merrython
November 29, 2009 (10:00 am)
(Frontrunners Victoria Store Events) The Merrython is a fun 8km race through the uplands. All proceeds go to the C-Fax Santa's anonymous.

Annual Run for The Mountain
September 22, 2010 (9:00 am)
(Run) Walk or Run 6km at Westwood Lake Park in support of the efforts to purchase Mount Benson.

View Full Calendar

Running 101 - Starts Here!

Stretching Guide
Activate your muscles, Start with stretching!
Read more...
 
Advertisement
Metchosin Days 5km

The 16th Annual Metchosin Days 5km took place Sunday with 117 participants taking part in the challenging 5km course which runs on both the road and Galloping Goose.  This years race was down 12 participants from last years record field of 129 but was still one of the best years for participation.  This year also saw new course records on both the mens and womens side as Shawn Nelson and Care Wakely ran 15:45 (old record 16:12) and 18:37 (old record 20:12).

Results at www.racedaytiming.ca or read on....

      2009 Metchosin Days 5km Run/Walk 
      13 SEPT 2009    Results by racedaytiming.ca
 
                       5KM
Place Div/Tot Div   Time    No.   Name                       
===== ======= ===== ======= ===== ===========================
    1   1/7   M2029   15:45   109 Shawn Nelson               
    2   2/7   M2029   16:11   108 Mark Nelson                
    3   3/7   M2029   18:07   356 Lowell Rockliffe           
    4   4/7   M2029   18:08   143 Mike Chandler              
    5   1/7   M1319   18:27   168 Jericho O'Connell          
    6   1/10  F2029   18:37   110 Care Wakely                
    7   1/18  M5099   19:03   183 Ric Perron                 
    8   1/11  M4049   19:19   155 Sean Windrum               
    9   2/7   M1319   19:34   171 Connor Scheu               
   10   3/7   M1319   19:57   163 Nathan Ashcroft            
   11   2/11  M4049   20:56   170 Neil Harle                 
   12   4/7   M1319   21:17   130 Andrew Chang               
   13   3/11  M4049   21:26   137 Leo VanderWereld           
   14   1/10  F4049   21:30   153 Jeanette Carlson           
   15   1/10  F1319   21:35   357 Chloe Hegland              
   16   2/18  M5099   21:44   372 Dan MacIsaac               
   17   4/11  M4049   21:46   117 Ned Habedus                
   18   5/11  M4049   21:51   186 Jeff Joyce                 
   19   5/7   M1319   22:04   165 Diego Morera               
   20   2/10  F1319   22:05   111 Katie Nelson               
   21   1/10  F0112   22:11   185 Claire Joyce               
   22   3/10  F1319   22:23   172 Camille Martinez           
   23   6/11  M4049   22:50   348 Gary Streight              
   24   1/7   M0112   22:55   196 Graeme Thompson            
   25   3/18  M5099   22:56   166 Dan O'Connell              
   26   4/10  F1319   23:16   118 Causta Habedus-Sorenson    
   27   6/7   M1319   24:39   347 Yoda Perron                
   28   4/18  M5099   24:55   127 Vince Trahan               
   29   7/11  M4049   25:18   353 Tony Boardman              
   30   5/18  M5099   25:24   182 Rick Valleau               
   31   1/6   F3039   25:31   160 Danielle Wickens           
   32   2/7   M0112   25:57   116 Jackson Minnick            
   33   2/10  F0112   26:09   362 Jenna Brown                
   34   2/6   F3039   26:14   366 Shela Danielson            
   35   3/7   M0112   26:16   159 Nathan MacFarlane          
   36   2/10  F2029   26:19   351 Gillian Hammond            
   37   5/7   M2029   26:28   138 Trevor VanderWereld        
   38   2/10  F4049   26:38   112 Ann Pennant                
   39   6/18  M5099   26:46   145 Brian Domney               
   40   7/18  M5099   26:53   113 Vern Lhotzky               
   41   3/10  F4049   26:57   136 Denise VanderWereld        
   42   8/18  M5099   27:02   192 Eric Power                 
   43   9/18  M5099   27:08   197 Peter White                
   44   3/6   F3039   27:36   346 Tracy Courtmanche          
   45   5/10  F1319   28:18   344 Sara Kiefert               
   46   1/2   M3039   28:21   115 Rob Minnick                
   47   6/10  F1319   28:28   150 Jill Lambeth               
   48  10/18  M5099   28:30   179 Bob Gicas                  
   49  11/18  M5099   28:41   190 Joe Power                  
   50   1/18  F5099   29:06   125 Diane Fiege                
   51   2/18  F5099   29:09   146 Kathleen Sutherland        
   52   4/6   F3039   29:09   114 Tara Minnick               
   53   3/10  F2029   29:13   354 Sarah Fletcher             
   54   7/10  F1319   29:20   355 Sarah Chettleburgh         
   55   8/10  F1319   29:42   195 Melissa Thompson           
   56   4/10  F2029   29:58   135 Jessica Havers             
   57   5/10  F2029   30:03   176 Jasmine Gudauicous         
   58   3/10  F0112   30:46   198 Sophie White               
   59   4/10  F4049   30:59   149 Karen Lambeth              
   60  12/18  M5099   31:01   148 Aaron Lambeth              
   61   3/18  F5099   31:15   184 Nicole LaLonde             
   62   5/10  F4049   31:26   199 Larissa Domay              
   63   6/10  F4049   31:37   193 Selby MacFarlane           
   64   4/10  F0112   31:42   156 Camila Strasdas            
   65   9/10  F1319   31:42   154 Kaitlin Carlson            
   66   6/10  F2029   31:47   132 Stephanie Havers           
   67   4/18  F5099   31:58   181 Cecile Valleau             
   68   4/7   M0112   32:00   141 Ethan Ko                   
   69   7/10  F2029   32:37   352 Amanda Malloch             
   70   5/7   M0112   33:49   370 Nikolas Wells              
   71   2/2   M3039   33:50   369 Seann Wells                
   72   5/10  F0112   34:09   162 Alysha Wickens             


      2009 Metchosin Days 5km Run/Walk 
      13 SEPT 2009    Results by racedaytiming.ca
 
                                            5KM
Place Div/Tot Div   Time    No.   Name                       
===== ======= ===== ======= ===== ===========================
   73   7/10  F4049   34:12   365 Tara Brown                 
   74  13/18  M5099   34:38   124 Bob Wallace                
   75   5/6   F3039   35:11   152 Erica McKendry             
   76   5/18  F5099   35:27   191 Marie Thompson             
   77   6/18  F5099   35:27   169 Joan Rosenburg             
   78  14/18  M5099   35:52   359 Joel Ussery                
   79  10/10  F1319   36:18   358 Camas Woodland             
   80   7/18  F5099   36:18   360 Karyn Woodland             
   81   7/7   M1319   36:19   151 Jonathan Lambeth           
   82   8/10  F4049   36:33   345 Michele Kiefert            
   83  15/18  M5099   36:54   126 Walter Bonderoff           
   84   8/10  F2029   36:55   371 Robyn White                
   85   9/10  F2029   37:10   178 Nicolle Gicas              
   86  10/10  F2029   38:54   177 Michelle Cox               
   87   6/10  F0112   38:54   373 Cassidy Simpson            
   88   8/18  F5099   40:16   180 Berni Gicas                
   89   9/18  F5099   42:00   174 Beatrice Rebelo            
   90   7/10  F0112   42:21   364 Lauren Brown               
   91   8/11  M4049   43:31   361 Mark Brown                 
   92   8/10  F0112   43:33   363 Shayla Brown               
   93   1/1   F5059   43:37   119 Marlene Lewis              
   94   9/10  F0112   45:09   140 Naomi Ko                   
   95  10/10  F0112   46:01   142 Emily Clarke               
   96   6/7   M2029   46:01   131 Peter Havers               
   97  10/18  F5099   46:13   133 Noreen Havers              
   98   9/11  M4049   46:17   139 Tony Ko                    
   99  16/18  M5099   47:02   194 Richard Thompson           
  100   7/7   M2029   47:32   187 Stephen Gignac             
  101  10/11  M4049   47:33   189 Mark Gignac                
  102   9/10  F4049   47:33   188 Debbie Gignac              
  103  17/18  M5099   49:04   349 Ed Wilson                  
  104  11/18  F5099   49:05   350 Gloria Wilson              
  105   6/7   M0112   49:24   157 Mateo Strasdas             
  106  12/18  F5099   50:11   173 Joyce Van De Water         
  107  13/18  F5099   50:11   164 Caroline Ferris            
  108  14/18  F5099   56:17   121 Bess Page                  
  109  11/11  M4049   56:18   122 Steve Page                 
  110  10/10  F4049   56:20   123 Jeanette Page              
  111  15/18  F5099   58:22   367 Claire Lowrey              
  112  18/18  M5099   58:23   368 Steve Gray                 
  113   7/7   M0112   59:22   374 Dylan Simpson              
  114   6/6   F3039   59:23   375 Rhonda Simpson             
  115  16/18  F5099 1:00:58   161 Jan Smith                  
  116  17/18  F5099 1:00:59   158 Sharon Whitfield           
  117  18/18  F5099 1:00:59   120 Anna Lewis                 

 
< Prev   Next >
Copyright © 2007 Frontrunners Footwear, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.
spacer.png, 0 kB