spacer.png, 0 kB
NBV 1601

Events Calendar

October 2009 November 2009 December 2009
Sunday, November 22, 2009
Random Picture (cal_pic_3.jpg)
Su Mo Tu We Th Fr Sa
Week 45 1 2 3 4 5 6 7
Week 46 8 9 10 11 12 13 14
Week 47 15 16 17 18 19 20 21
Week 48 22 23 24 25 26 27 28
Week 49 29 30

Upcoming Events

25th Annual Harriers Gunner Shaw Cross Country
November 28, 2009 (1:00 pm)
(Run) 10K on rough, hilly, rocky, wet trails. A classic! Proceeds to the Harriers' Foundation.

Merrython
November 29, 2009 (10:00 am)
(Frontrunners Victoria Store Events) The Merrython is a fun 8km race through the uplands. All proceeds go to the C-Fax Santa's anonymous.

Annual Run for The Mountain
September 22, 2010 (9:00 am)
(Run) Walk or Run 6km at Westwood Lake Park in support of the efforts to purchase Mount Benson.

View Full Calendar

Running 101 - Starts Here!

Core Conditioning Guide
Everything relies on a strong core, learn how to build one!
Read more...
 
Advertisement
Metchosin Days 5km

Metchosin Days 5km 2007

The 15th Annual Metchosin Days 5km took place this morning as part of the Metchosin Days Festival. This years race saw a record number of Metchosinites and friends out running with 140 runners/walker/wheelers registering for the event.

The event which offers up local produce for the top age category winners is always a local favourite thanks to the energy of race director, Andy Mackinnon, and his crew of loyal volunteers.

For full results and pictures of the event read on.

Metchosin Days 5km (September 7th, 2008)

This years event was won by Mark Nelson in a time of 16:28. His younger brother, Shawn Nelson, who lead the race for the first 4km finished a close 2nd in a time of 16:46 and youngest sister, Katie Nelson, was the top female finisher overall in a time of 22:11.

The biggest winner of the day was Kelley Gamblewest who was the winner of the mountain bike from Sooke Cycles.

Printable Results

Pictures by Tony Austin (posted soon)

2008 Metchosin Days 5km Run/Walk

Results by raceday.ca

Place Div/Tot Div Time No. Name Club

===== ======= ===== ======= ======

1 1/8 M2029 16:28 1504 Mark Nelson

2 2/8 M2029 16:46 1505 Shawn Nelson

3 1/14 M1319 17:56 742 Lowell Rockliffe

4 1/27 M4099 18:09 731 Gary Duncan

5 2/14 M1319 18:53 1596 Jericho O'Connell

6 3/14 M1319 19:17 1594 Noah O'Connell

7 2/27 M4099 19:18 1511 Sean Windrum

8 4/14 M1319 19:36 1595 Will O'Connell

9 5/14 M1319 19:39 1525 James MacKinnon

10 3/8 M2029 19:41 743 Patrick Callow

11 3/27 M4099 19:49 1581 Ric Perron

12 4/27 M4099 20:09 1572 Leo VanderWereld

13 6/14 M1319 20:15 1507 Taylor Keifert

14 7/14 M1319 20:16 729 Duncan Wessels

15 8/14 M1319 20:41 372 Owen Enright

16 4/8 M2029 20:46 1586 Danny Buchanan

17 5/27 M4099 20:57 1585 Dan MacIsaac

18 6/27 M4099 21:02 746 Neil Harle

19 7/27 M4099 21:29 1550 Joel Ussery

20 5/8 M2029 21:37 1513 Rob Rayner

21 1/6 F1319 22:11 1599 Katie Nelson

22 6/8 M2029 22:37 1568 David Gicas

23 8/27 M4099 22:43 362 Bob Janicki

24 9/14 M1319 22:56 1582 Yoda Perron

25 9/27 M4099 22:59 1593 Dan O'Connell

26 1/10 F3039 23:03 997 Jodi Guilbault

27 1/30 F4099 23:07 1512 Jeanette Carlson

28 1/10 M0112 23:33 1532 Graeme Thompson

29 1/9 F2029 23:47 1000 Stacey Vandewater

30 2/10 F3039 24:16 1549 Jennifer Harrison

31 2/9 F2029 24:20 1556 Candace Zylak

32 10/27 M4099 24:34 1536 Mark Havers

33 2/30 F4099 24:39 741 Tanya Harmon

34 11/27 M4099 25:13 1592 Gerard Nelson

35 3/30 F4099 25:47 363 Marlene Janicki

36 10/14 M1319 25:47 365 Philippe Janicki

37 12/27 M4099 26:22 730 Marcus Murphy

38 13/27 M4099 26:34 1600 Rick Valleau

39 4/30 F4099 26:40 1571 Denise VanderWereld

40 5/30 F4099 26:55 1561 Troza Sbaraglia

41 2/10 M0112 26:59 1589 Hayden Frisch

42 3/10 F3039 27:05 1555 Shari MacFarlane

43 4/10 F3039 27:17 750 Danielle Wickens

44 3/9 F2029 27:17 749 Shela Danielson

45 3/10 M0112 27:37 1598 Billy Mackie

46 14/27 M4099 27:59 1524 Brian Domney

47 15/27 M4099 28:00 1527 Andy MacKinnon

48 6/30 F4099 28:07 1570 Kelley Gamblewest

49 1/12 F0112 28:08 1574 Cassidy Steen

50 4/9 F2029 28:13 368 Monique Charboneau

51 11/14 M1319 28:20 1545 Patrick Graham

52 16/27 M4099 28:34 1551 Ivan Hoetzel

53 17/27 M4099 28:35 1543 David Graham

54 4/10 M0112 28:46 1546 Cameron Graham

55 2/12 F0112 28:54 1508 Sara Keifert

56 5/10 M0112 28:55 1579 Eric Power

57 7/30 F4099 28:56 998 Eileen O'Donnell

58 3/12 F0112 28:58 1583 Fairo Perron

59 5/9 F2029 29:08 728 Gillian Hammond

60 2/6 F1319 29:14 1540 Stephanie Havers

61 8/30 F4099 30:02 1518 Marcela Strasdas

62 18/27 M4099 30:05 1578 Joe Power

63 6/9 F2029 30:28 999 Erin Van De Water

64 3/6 F1319 31:02 364 Camille Janicki

65 19/27 M4099 31:51 373 Clay Reynolds

66 20/27 M4099 31:52 375 Dick Heinicke

67 4/12 F0112 32:03 1591 Emma Frisch

68 5/12 F0112 32:12 993 Alysha Wickens

69 9/30 F4099 32:26 1590 Ellen Frisch

70 10/30 F4099 32:30 1520 Tracy Merkley

71 11/30 F4099 32:56 1564 Cecile Valleau Poulin

72 7/8 M2029 33:35 1529 Simon Belanger

73 12/30 F4099 33:45 1573 Leanne Steen

74 5/10 F3039 33:54 1506 Cheryl Smith

75 6/12 F0112 34:03 361 Gabrielle Janicki

76 7/12 F0112 34:04 366 Madeleine Janicki

77 7/9 F2029 34:25 1539 Jessica Havers

78 21/27 M4099 34:35 1528 Louis Belanger

79 8/12 F0112 34:36 735 Hana Burdge

80 1/3 M3039 34:36 732 Chris Burdge

81 13/30 F4099 34:49 1519 Angela Nault

82 14/30 F4099 34:56 1597 Joan Rosenberg

83 15/30 F4099 34:56 1531 Suzanne Tremblay

84 16/30 F4099 36:07 1563 Bernadette Gicas Poulin

85 17/30 F4099 36:14 1566 Nina Cummings Poulin

86 18/30 F4099 36:53 1565 Suzanne Reynen Poulin

87 8/9 F2029 37:38 1567 Nicolle Gicas

88 4/6 F1319 39:23 992 Molly Wallbank-Hart

89 5/6 F1319 39:24 996 Sophia Higgins

90 19/30 F4099 39:41 1584 Nicole LaLonde

91 9/12 F0112 40:33 1588 Nicole Koch

92 20/30 F4099 40:33 1587 Bev Koch

93 22/27 M4099 41:05 1562 Walter Bonderoff

94 6/10 M0112 41:09 1514 Logan Bryan

95 7/10 M0112 41:10 738 Nikolas Wells

96 8/10 M0112 41:29 1547 Christopher Graham

97 21/30 F4099 41:30 1544 Jill Graham

98 8/8 M2029 42:38 1538 Peter Havers

99 22/30 F4099 43:13 1575 Margaret Frisby

100 9/10 M0112 43:52 744 Hudson Meredith

101 10/12 F0112 43:52 745 Vika Meredith

102 6/10 F3039 43:53 1533 Lisa Thompson

103 23/30 F4099 44:15 374 Ute Heinicke

104 9/9 F2029 44:34 1517 Michelle Bryan

105 24/30 F4099 44:35 1515 Shannon Bryan

106 25/30 F4099 44:41 1537 Noreen Havers

107 7/10 F3039 45:39 733 Karin Meredith

108 6/6 F1319 46:41 1534 Ali Carlson

109 11/12 F0112 46:42 1535 Jodi Shambrooke

110 8/10 F3039 46:58 734 Kate Wells

111 26/30 F4099 46:59 736 Lesley Wells

112 27/30 F4099 48:36 1509 Michele Kiefert

113 23/27 M4099 50:30 1558 Sung Hoom Ko

114 12/12 F0112 50:31 1559 Naomi Ko

115 10/10 M0112 50:33 1560 Ethan Ko

116 24/27 M4099 50:36 1516 Keith Bryan

117 25/27 M4099 51:58 369 Rudi Carolsfeld

118 28/30 F4099 52:00 991 Jackie Larkin

119 26/27 M4099 52:00 995 Glenn Schentag

120 29/30 F4099 53:06 1557 Bess Page

121 2/3 M3039 54:00 748 Bruce Cayford

122 9/10 F3039 54:01 747 Brandy Patterson

123 30/30 F4099 56:12 1577 Cheryle Watson

124 10/10 F3039 56:15 1541 Jomi Watson

125 27/27 M4099 56:21 1576 Doug Watson

126 3/3 M3039 56:22 1542 Steve Skrobek

127 12/14 M1319 57:15 367 Guillaume Riboulet

128 13/14 M1319 1:01:34 739 Martin Bol

129 14/14 M1319 1:01:37 740 Tanner Wells

 
< Prev   Next >
Copyright © 2007 Frontrunners Footwear, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.
spacer.png, 0 kB